Most Recent Greenville Homes For Sale
| View All Greenville Homes For Sale | ||
|
4164 Hillgrove Woodington Rd, Greenville, OH 45331 | $386,000 4 beds 3.1 baths |
|
Grnville Celina Rd, Greenville, OH 45331 | $72,000 |
|
N St Rt, Greenville, OH 45331 | $119,900 |
Real Estate Resources |
Greenville Apartments
There are 56 apartments found in and near the Greenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings